Cleveland
Market InsightsCleveland is a city in White County, Georgia, United States, located ninety miles northeast of Atlanta. Its population was 3,410 at the 2010 census. It is the county seat of White County.Cleveland is home to the North Georgia Zoo and Petting Farm.
360 homes for sale in Cleveland
- 1/9 9
3 Beds 2 Baths 1,568 SqFt$423,000Open Sat 1PM-4PM - 1/32 32
2 Beds 2 Baths 1,584 SqFt$249,000Open Sun 1PM-3PM313 Pratten DR, Cleveland, GA 30528
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,584 SqFt$424,900Open Sat 1PM-4PM - 1/18 18
1 Bed 1 Bath 300 SqFt$119,500New - 1/41 41
1 Bed 1 Bath 1,088 SqFt$344,900New - 1/64 64
3 Beds 2 Baths 2,022 SqFt$649,900New - 1/62 62
1 Bed 2 Baths 1,470 SqFt$469,000New - 1/66 66
3 Beds 2.5 Baths 2,050 SqFt$595,000New - 1/62 62
3 Beds 2.5 Baths 3,400 SqFt$837,000New - 1/33 33
4 Beds 2 Baths 2,078 SqFt$309,000New79 Hampton Hills LN, Cleveland, GA 30528
Listed by Jason Mitchell Real Estate of Georgia, LLC
Single Family Home
- 1/35 35
4 Beds 2.5 Baths 2,488 SqFt$575,000New - 1/108 108
5 Beds 3.5 Baths 2,960 SqFt$550,000New - 1/23 23
3 Beds 2 Baths 1,300 SqFt$329,900New - 1/24 24
3 Beds 2 Baths 1,300 SqFt$329,900New - 1/31 31
3 Beds 2 Baths 1,300 SqFt$329,900New - 1/49 49
3 Beds 2 Baths 1,840 SqFt$498,900New - 1/35 35
3 Beds 2 Baths 1,400 SqFt$345,000New - 1/9 9
1 Bed 1 Bath 260 SqFt$75,000New - 1/55 55
3 Beds 3 Baths 3,247 SqFt$515,000Active - 1/22 22
3 Beds 2 Baths 1,363 SqFt$360,000Price Dropped by $15K2956 Westmoreland RD, Cleveland, GA 30528
Listed by Jason Mitchell Real Estate of Georgia, LLC
Single Family Home
- 1/63 63
6 Beds 4 Baths 2,897 SqFt$1,150,000Active - 1/58 58
5 Beds 4.5 Baths 4,997 SqFt$1,100,000Active - 1/15 15
3 Beds 2 Baths 962 SqFt$385,000Active - 1/18 18
2 Beds 2 Baths 3,049 Sqft Lot$135,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 15
